types of
Green Gold
Pickles
Pickles Types
What We’re Known For
Pickled cucumber(one)
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
10.kg | Pail / 1 | 17 |
1600.kg | Tinplate / 6 | 19.8 |
Pickled cucumber(Zero)
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
1600.gr | Tinplate / 6 | 19.8 |
10.kg | Pail / 1 | 17 |
Pickled cucumber slices
Weight | Package & packing | Box gross weight |
10.kg | Pail/ 1 | 17 |
Small cucumber pickled
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
Pickled pepper
Weight | Package & packing | Box gross weight |
1600.gr | Plastic / 4 | 15.2 |
8.kg | Pail / 1 | 17 |
Lombardi Pepper
Weight | Package & packing | Box gross weight |
1.4.gr | Plastic / 4 | 15.2 |
Mexican pepper
Weight | Package & packing | Box gross weight |
8.kg | Pail / 1 | 17 |
1600.gr | Plastic / 4 | 15.2 |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
Mexican pepper Slices
Weight | Package & packing | Box gross weight |
1600.gr | Plastic / 4 | 15.2 |
Banana pepper
Weight | Package & packing | Box gross weight |
1600.gr | Plastic / 4 | 15.2 |
8.kg | Pail / 1 | 17 |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
Jalapeno pickled
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
1600.gr | Plastic / 4 | 15.2 |
1560.gr | Tinplate / 6 | 19.8 |
10.kg | Pail / 1 | 17 |
Red Jalapeno pickled
Weight | Package & packing | Box gross weight |
1600.gr | Plastic / 4 | 15.2 |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
1560.gr | Tinplate / 6 | 19.8 |
10.kg | Pail / 1 | 17 |
Pickled Turnip
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
10.kg | Pail / 1 | 17 |
Mixed Pickles
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 11.5 |
800.gr | Glass / 6 | 11.5 |
1800.gr | Glass / 4 | 15.5 |
10.kg | Pail / 1 | 17 |
Onion Pickled
Weight | Package & packing | Box gross weight |
950.gr | Glass / 6 | 11.5 |
6.Kg | Pail/ 1 | 11 |
400.gr | Glass/ 12 | 11.5 |
800.gr | Glass/ 6 | 11.5 |
1800.gr | Glass/ 4 | 15.5 |
Lemon Pickled
Weight | Package & packing | Box gross weight |
950.gr | Glass / 6 | 11.5 |
6.Kg | Pail/ 1 | 11 |
400.gr | Glass/ 12 | 11.5 |
800.gr | Glass/ 6 | 11.5 |
1800.gr | Glass/ 4 | 15.5 |
Grape leaves
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 12.6 |
450.gr | Glass / 12 | 11.4 |
1100.gr | Glass / 4 | 15.5 |
10.gr | Pail / 1 | 17 |
Artichoke (Ankenar)
Weight | Package & packing | Box gross weight |
1800.gr | Glass / 4 | 15.5 |
Okra
Weight | Package & packing | Box gross weight |
400.gr | Glass / 12 | 8 |
800.gr | Glass / 12 | 16.2 |
Carrots pickled
Weight | Package & packing | Box gross weight |
6.kg | Pail/ 1 | 11 |
400.gr | Glass/ 12 | 11.5 |
800.gr | Glass/ 6 | 11.5 |
1800.gr | Glass/ 4 | 15.5 |
Cauliflower pickled
Weight | Package & packing | Box gross weight |
6.kg | Pail/ 1 | 11 |
400.gr | Glass/ 12 | 11.5 |
800.gr | Glass/ 6 | 11.5 |
1800.gr | Glass/ 4 | 15.5 |
We have all kinds of pickles in a big capacity
Saturday to Thursday
10am – 5pm
Friday
Holiday
Call Us
201123663311+
Visit Us
behind metro market, mega mall, new Cairo, Egypt
Email Us
sales@ggtrd.com